Statistics is one of the top courses out there today, especially with the emergence of data analysis, which shows how useful data is in our day-to-day work, whether in business or anything else we’re dealing with. You can’t talk about data without mentioning statistics, and vice versa. But the thing is, data analytics and statistics are very competitive fields today, so you have to do a lot of research and grab any opportunity you can find—and part of that is securing a scholarship. Bagging a scholarship at a renowned university will surely help you stand out in these competitive fields. So, we’ve taken our time to put together a list of some of the best scholarship opportunities currently available for statisticians.
Top Scholarship List for Statistics Student
See below for a list of scholarships available for statistics students. Go through the list one by one to see the ones that is of best fit for you.
Scholarship Name | Funding Type | Institution | Country | Eligible Countries | Study Level |
---|---|---|---|---|---|
Chevening Scholarship | Fully funded | Various UK universities | United Kingdom | Over 140 countries | MSc |
Joint Japan/World Bank Graduate Scholarship Program (JJ/WBGSP) | Fully funded | Various universities | Multiple countries | World Bank member countries | MSc |
LSE Statistics PhD Scholarship | Fully funded | London School of Economics | United Kingdom | All countries | PhD |
Rhodes Scholarship | Fully funded | University of Oxford | United Kingdom | Various countries | MSc, PhD |
Gates Cambridge Scholarship | Fully funded | University of Cambridge | United Kingdom | All countries except UK | MSc, PhD |
UCL Statistical Science Research Studentships | Fully funded | University College London | United Kingdom | All countries | PhD |
Clarendon Fund | Fully funded | University of Oxford | United Kingdom | All countries | MSc, PhD |
Graduate Equity Initiative (GEI) Scholarship | Partial to full tuition | Columbia University | United States | U.S. citizens or permanent residents | MSc |
MA in Statistics Opportunity (OPP) Scholarship | Partial to full tuition | Columbia University | United States | U.S. citizens or permanent residents | MSc |
MA2PhD Merit Scholarship | Partial funding | Columbia University | United States | All countries | MSc leading to PhD |
Vanier Canada Graduate Scholarships | Fully funded | Various Canadian universities | Canada | All countries | PhD |
Graduate Opportunities in Statistics Scholarship | Full tuition | University of Illinois Urbana-Champaign | United States | U.S. citizens, permanent residents, approved domestic applicants | MSc |
Nigerian Statistical Association (NSA) Scholarship | Partial funding | Various Nigerian institutions | Nigeria | Nigerian citizens | MSc |
Petroleum Technology Development Fund (PTDF) Scholarship | Fully funded | Various institutions | Nigeria and abroad | Nigerian citizens | MSc, PhD |
Federal Government Scholarship for Nigerian Students | Partial funding | Various Nigerian institutions | Nigeria | Nigerian citizens | MSc, PhD |
Shell Nigeria University Scholarship Program | Partial funding | Various Nigerian institutions | Nigeria | Nigerian citizens | MSc |
Martingale Foundation Scholarship | Fully funded | Partner universities | United Kingdom | All countries | MSc leading to PhD |
London NERC Doctoral Training Partnership | Fully funded | Various institutions | United Kingdom | All countries | PhD |
Fulbright Foreign Student Program | Fully funded | Various U.S. universities | United States | Various countries | MSc, PhD |
Shardashish Interschool Fellowship | Up to $50,000 | Columbia University | United States | Indian citizens | MSc |
State Farm Research Center’s MAGNet Program | Tuition support and employment | University of Illinois Urbana-Champaign | United States | U.S. citizens | MSc |
Assistantship Clearinghouse | Varies | Various institutions | United States | All countries | MSc, PhD |
Graduate College Fellowship Office | Varies | University of Illinois Urbana-Champaign | United States | All countries | MSc, PhD |
Teaching Assistantships | Tuition waiver and stipend | University of Illinois Urbana-Champaign | United States | All countries | MSc, PhD |
Research Assistantships | Tuition waiver and stipend | University of Illinois Urbana-Champaign | United States | All countries | MSc, PhD |
Grader Positions | Paid hourly | University of Illinois Urbana-Champaign | United States | All countries | MSc |
Research Internships | Paid positions | Various institutions | United States | All countries | MSc, PhD |
MA Mentored Research Opportunities | Varies | Columbia University | United States | All countries | MSc |
Graduate Assistantships | Tuition waiver and stipend | Various institutions | United States | All countries | MSc, PhD |
Key Steps to Boost Your Scholarship Approval Rate
- Make sure you tailor each application to the scholarship you are applying for.
- Make sure your personal statement is compelling.
- Find a strong recommendation letters. You can get this from your professor or doctor in school.
- Apply for every scholarship earlier and do this for multiple ones to increase your chances of success.